Component | Percentage | Date |
---|---|---|
Midterms (2): | 40% | 3/02, 4/13 |
Final: | 20% | 5/11 15:10 |
Homework: | 20% | Weekly |
Computer: | 10% | Bi-Weekly |
Participation: | 10% | Weekly |
Date | Note |
---|---|
01/15/23 | Welcome to Spring 2023. Please note the class is back in-person but will retain much of the format of a virtual course but will have regular meeting times for "lecture". |
Week | Date | Lecture Topic | Reading | Assignment | Discussion |
---|---|---|---|---|---|
1 | 01/17 Tu | class01: Introduction [WebEx] [Ch1.0-1.2] | Intro [pdf] OW Ch 1 [pdf] |
HW01 [pdf] Due F 01/27 Solutions [pdf] |
No meeting Comp01 [pdf] Due F 02/03 |
01/19 Th | class02: Signals and Systems [WebEx] [Ch1.3-1.4] | ||||
2 | 01/24 Tu | class03: Systems and Properties [WebEx] [Ch1.5-1.6] | HW02 [pdf] Due F 02/03 Solutions [pdf] |
Matlab Intro [WebEx] | |
01/26 Th | class04: Linear Time-Invariant Systems [WebEx] [Ch2.0-2.1] | ||||
3 | 01/31 Tu | class05: DT Convolution [WebEx] [Ch2.0-2.1] | OW Ch 2 (no 2.5) [pdf] | HW03 [pdf] Due F 02/17 Solutions [pdf] |
Comp02 [pdf][WebEx] Due F 02/10 |
02/02 Th | class06: CT Convolution [WebEx] [Ch2.2-2.3] | ||||
4 | 02/07 Tu | class07: LTI Differential Equations [WebEx] [Ch2.4] | Diff Eq/Conv [WebEx] | ||
02/09 Th | class08: LTI Difference Equations [WebEx] | ||||
5 | 02/14 Tu | class09: Fourier Series - CTFS [WebEx] [Ch3.1-3.2] [Ch3.3-3.4] | OW Ch 3 (no 3.4) [pdf] | HW04 [pdf] Due F 02/25 Solutions [pdf] |
Comp03 [pdf][WebEx] Due F 02/24 |
02/16 Th | class10: Fourier Series - DTFS [WebEx] [Ch3.5-3.7] | ||||
6 | 02/21 Tu | class11: Fourier Series - Properties [WebEx] [Ch3.8-3.9] | Conv + Filtering [WebEx] | ||
02/23 Th | class12: Convolution Recap [WebEx] | ||||
7 | 02/28 Tu | class13: Review [WebEx] | OW Ch 1-3 | ||
03/02 Th | class14: Midterm01 | ||||
8 | 03/07 Tu | class15: Laplace Transform [WebEx] [Ch9.0-9.2] | OW 9 (no 9.4) [pdf] | HW05 [pdf] Due F 03/24 Solutions [pdf] |
Laplace [WebEx] |
03/09 Th | class16: Laplace Transform [WebEx] [Ch9.3-9.7] | ||||
9 | 03/14 Tu | Spring Break | OW Appendix PFE [pdf] | ||
03/16 Th | Spring Break |
||||
10 | 03/21 Tu | class17: Laplace Transform [WebEx] [Ch9.8-9.10] | HW06 [pdf] Due F 03/31 Solutions [pdf] |
Comp04 [pdf][WebEx] Due F 03/24 |
|
03/23 Th | class18: Laplace Transform [WebEx] | ||||
11 | 03/28 Tu | class19: Z-Transform [WebEx] [Appendix A] | OW 10 (no 10.4) [pdf] | HW07 [pdf] Due F 4/07 Solutions [pdf] |
Partial Fraction Expansion [WebEx] |
03/30 Th | class20: Z Transform [WebEx] [Ch10.0-10.2] | ||||
12 | 04/04 Tu | class21: Z Transform [WebEx] [Ch10.3-10.7] | Comp05 [pdf][WebEx] Due F 04/07 |
||
04/06 Th | class22: Z Transform [WebEx] [Ch10.8-10.9] | ||||
13 | 04/11 Tu | class23: Review [WebEx] | OW Ch 9-10 | ||
04/13 Th | class24: Midterm02 | ||||
14 | 04/18 Tu | class25: State Space Analysis - DT [Ch7.0-7.3,7.5] | Schaum Ch 7 | HW08 [pdf] Due F 04/28 Solutions [pdf] |
Comp06 [pdf][WebEx] Due F 05/05 |
04/20 Th | class26: State Space Analysis - DT [WebEx] | ||||
15 | 04/25 Tu | class27: State Space Analysis - CT [WebEx] [Ch7.4,7.6] | HW09 [pdf] Due F 05/05 Solutions [pdf]S |
State Space [WebEx] | |
04/27 Th | class28: State Space Analysis - CT [WebEx] | ||||
16 | 05/02 Tu | class29: State Space Review [WebEx] | Review | ||
05/04 Th | class30: Final Review [WebEx] | ||||
17 | 05/09 Tu | Final Review | |||
05/11 Th | Final |