Component | Percentage | Date |
---|---|---|
Midterms (2): | 40% | 3/03, 4/14 |
Final: | 20% | 5/12 15:10 |
Homework: | 20% | Weekly |
Computer: | 10% | Bi-Weekly |
Participation: | 10% | Weekly |
Date | Note |
---|---|
01/17/22 | Welcome to Spring 2022. Please note the class is back in-person but will retain much of the format of a virtual course but will have regular meeting times for "lecture". |
Week | Date | Lecture Topic | Reading | Assignment | Discussion |
---|---|---|---|---|---|
1 | 01/18 Tu | Introduction [Recording Failed] [Ch1.0-1.2] | Intro [pdf] OW Ch 1 [pdf] |
HW01 [pdf] Due F 01/28 Solutions [pdf] |
No meeting Comp01 [pdf] Due F 02/04 |
01/20 Th | Signals and Systems [WebEx] [Ch1.3-1.4] | ||||
2 | 01/25 Tu | Systems and Properties [WebEx pdf] [Ch1.5-1.6] | HW02 [pdf] Solutions [pdf] Due F 02/04 |
Matlab Intro [WebEx] | |
01/27 Th | Linear Time-Invariant Systems [WebEx] [Ch2.0-2.1] | ||||
3 | 02/01 Tu | DT Convolution [WebEx] [Ch2.0-2.1] | OW Ch 2 (no 2.5) [pdf] | HW03 [pdf] Solutions [pdf] Due F 02/18 |
Comp02 [pdf][WebEx] Due F 02/11 |
02/03 Th | CT Convolution [WebEx] [Ch2.2-2.3] | ||||
4 | 02/08 Tu | LTI Differential Equations [WebEx] [Ch2.4] | Diff Eq/Conv [WebEx] | ||
02/10 Th | LTI Difference Equations [WebEx] | ||||
5 | 02/15 Tu | Fourier Series - CTFS [WebEx] [Ch3.1-3.2] [Ch3.3-3.4] | OW Ch 3 (no 3.4) [pdf] | HW04 [pdf] Solutions [pdf] Due F 02/25 |
Comp03 [pdf] Due F 02/25 |
02/17 Th | Fourier Series - DTFS [WebEx] [Ch3.5-3.7] | ||||
6 | 02/22 Tu | Fourier Series - Properties [WebEx] [Ch3.8-3.9] | Conv + Filtering | ||
02/24 Th | Convolution Recap [WebEx] | ||||
7 | 03/01 Tu | Review [WebEx] | OW Ch 1-3 | ||
03/03 Th | Midterm01 [WebEx] | ||||
8 | 03/08 Tu | Laplace Transform [WebEx] [Ch9.0-9.2] | OW 9 (no 9.4) [pdf] | HW05 [pdf] Solutions [pdf] Due F 03/25 |
Laplace [WebEx] |
03/10 Th | Laplace Transform [WebEx] [Ch9.3-9.7] | ||||
9 | 03/15 Mo | Spring Break | OW Appendix PFE [pdf] | ||
03/17 We | Spring Break |
||||
10 | 03/22 Tu | Laplace Transform [WebEx] [Ch9.8-9.10] | HW06 [pdf] Solutions [pdf] Due F 04/01 |
Comp04 [pdf][WebEx] Due F 03/25 |
|
03/24 Th | Laplace Transform [WebEx] | ||||
11 | 03/29 Tu | Z-Transform [WebEx] [Appendix A] | OW 10 (no 10.4) [pdf] | HW07 [pdf] Solutions [pdf] Due F 4/08 |
Partial Fraction Expansion [WebEx] |
03/31 Th | Z Transform [WebEx] [Ch10.0-10.2] | ||||
12 | 04/05 Tu | Z Transform [WebEx] [Ch10.3-10.7] | Comp05 [pdf][WebEx] Due F 04/08 |
||
04/07 Th | Z Transform [WebEx][Ch10.8-10.9] | ||||
13 | 04/12 Tu | Review [WebEx] | OW Ch 9-10 | ||
04/14 Th | Midterm02 [WebEx] | ||||
14 | 04/19 Tu | State Space Analysis - DT [WebEx][Ch7.0-7.3,7.5] | Schaum Ch 7 | HW08 [pdf] Solutions [pdf] Due F 04/29 |
Comp06 [pdf][WebEx] Due F 05/06 |
04/21 Th | State Space Analysis - DT [WebEx] | ||||
15 | 04/26 Tu | State Space Analysis - CT [WebEx] [Ch7.4,7.6] | HW09 [pdf] Solutions [pdf] Due F 05/06 |
State Space [WebEx] | |
04/28 Th | State Space Analysis - CT [WebEx] | ||||
16 | 05/03 Tu | Final Review [WebEx] | Review [WebEx] | ||
05/05 Th | Final Review [WebEx] | ||||
17 | 05/10 Tu | Final Review | |||
05/12 Th | Final |