Component | Percentage | Date |
---|---|---|
Final: | 20% | 05/08 18:00 |
Quizzes (5): | 25% | TBD |
Project: | 25% | 05/12 |
Homework: | 30% | Bi-Weekly |
Date | Note |
---|---|
01/15/23 | Welcome to Spring 2023. This course assumes familiarity with Signals and Systems (ee360 and ee361) and is even better if you have taken DSP (ee480). Please be sure to refresh yourself. You can find material from my previous classes [link] |
Week | Date | Lecture Topic | Reading | Assignment |
---|---|---|---|---|
1 | 01/16 Mo | MLK Holiday - Course Intro [pdf] |
RTDSP Ch 1 [pdf] | HW01 [pdf] Due W 01/25 Solutions [pdf] |
01/18 We | class01: Real-time DSP Introduction [WebEx][Ch1.0-1.3]
DSP Fundamentals [Ch2.0-2.2] |
|||
2 | 01/23 Mo | class02: Random variables and Numerical effects [WebEx][Ch2.3-2.5] | RTDSP Ch 2 [pdf] | |
01/25 We | class03: quiz01 Review [WebEx] | |||
3 | 01/30 Mo | class04: quiz01 - Ch1-2 [WebEx] | RTDSP Ch 3 [pdf] | HW02 [pdf] Due M 02/06 Solutions [pdf] |
02/01 We | class05: FIR Filter Design and Implementation [WebEx][Ch3] | |||
4 | 02/06 Mo | class06: IIR Filter Design and Implementation [WebEx][Ch4.1-4.2] | RTDSP Ch 4 [pdf] | HW03 [pdf] Due Solutions [pdf] |
02/08 We | class07: IIR Filter Design and Implementation [WebEx][Ch4.3-4.6] | |||
5 | 02/13 Mo | class08: IIR Filter Design and Implementation [WebEx] | ||
02/15 We | class09: quiz02 review - Ch3-4 [WebEx] | |||
6 | 02/20 Mo | class10: President Day Holiday Project Introduction [pdf] |
RTDSP Ch 5 [pdf] | HW04 [pdf] Due Solutions [pdf] |
02/22 We | class11: quiz02 - Ch3-4 [pdf] |
|||
7 | 02/27 Mo | class12: Frequency Analysis [WebEx][pdf] | ||
03/01 We | class13: Frequency Analysis - FFT [WebEx][pdf] Texas Instruments FFT source notes [ppt] |
|||
8 | 03/06 Mo | class14: quiz03 - review, Adaptive Signal Processing [WebEx] | RTDSP Ch 6 [pdf] | HW05 [pdf] Due Solutions [pdf] |
03/08 We | class15: quiz03 - Ch5, Adaptive Signal Processing [WebEx] | |||
9 | 03/13 Mo | Spring Break | ||
03/15 We | Spring Break |
|||
10 | 03/20 Mo | class16: Adaptive Signal Processing [WebEx] | RTDSP Ch 9 [pdf] | |
03/22 We | class17: Speech Signal Processing [pdf][WebEx][Ch9] | |||
11 | 03/27 Mo | class18: Speech Signal Processing [WebEx] | ||
03/29 We | class19: quiz04 - Ch6, 9 | |||
12 | 04/03 Mo | class20: Image Processing [WebEx][Ch11] | RTDSP Ch 11 [pdf] | HW06 [pdf] Due M 4/10 Solutions [pdf] |
04/05 We | class21: Image Frequency Filtering [WebEx] [pdf] | |||
13 | 04/10 Mo | class22: Object Recognition [WebEx][pdf] | Viola and Jones [pdf] | HW07 [pdf] Due M 4/17 |
04/12 We | class23: Classical Object Detection [WebEx][pdf] | |||
14 | 04/17 Mo | class24: Deep Object Detection [WebEx][pdf] | Zhao Review Object Detection [pdf] |
HW08 [pdf] Due M 4/24 |
04/19 We | class25: Deep Object Detection [WebEx] | |||
15 | 04/24 Mo | class26: Machine Learning and Neural Network Overview [WebEx][pdf] | ||
04/26 We | class27: quiz05 - Ch11+detection | |||
16 | 05/01 Mo | class28: Project Presentations | ||
05/03 We | class29: Project Presentations |
|||
17 | 05/08 Mo | Final | - |